<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Axe Grinder</title>
	<atom:link href="http://www.gasaxeart.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gasaxeart.com/blog</link>
	<description>You can&#039;t kick ass with both feet on the ground!</description>
	<lastBuildDate>Sat, 24 Mar 2012 07:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Memories that Last a Lifetime</title>
		<link>http://www.gasaxeart.com/blog/?p=665</link>
		<comments>http://www.gasaxeart.com/blog/?p=665#comments</comments>
		<pubDate>Sat, 24 Mar 2012 07:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDNY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[NYC History]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Railroad]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gasaxeart.com/blog/?p=665</guid>
		<description><![CDATA[When you grow up in NYC and move elsewhere, you always carry the NYC experience with you. The following is a campfire story related to the Axe Grinder by a retired FDNY firefighter and Queens native now taking it easy &#8230; <a href="http://www.gasaxeart.com/blog/?p=665">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gasaxeart.com/blog/wp-content/uploads/2012/03/4877in65.jpg"><img src="http://www.gasaxeart.com/blog/wp-content/uploads/2012/03/4877in65.jpg" align=right title="4877 Summer of 1965" width="250" class="size-full wp-image-666" /></a><br />
When you grow up in NYC and move elsewhere, you always carry the NYC experience with you. The following is a campfire story related to the Axe Grinder by a retired FDNY firefighter and Queens native now taking it easy in someplace far away from NYC.</p>
<p><strong>My GG1</strong></p>
<p>That shot brings back some happy memories.<br />
.<br />
One day, in 1965, I walked down the ramp into Sunnyside Yard with The Old Man who, through his and my Mom&#8217;s connections with the Pennsy, had arranged a cab ride for me and The Old Man, in a GG1, #4877.</p>
<p>I had spent much time dodging GG1&#8242;s when running around Sunnyside Yard!!! Now, I was finally gonna get to ride in one! Down to DC, and back.</p>
<p>The Old Man was a Pennsy patrolman 1948-50, before he moved to the FDNY and my Mom was a waitress in the Savarin resturant in Penn Station from 1940-65. Needless to say, they knew a few people. It was a memorable day for me.</p>
<p>Many years later, in August of 1988, about 1500 hours. I&#8217;ve just come off the Pulaski Skyway, and am waiting in line to pay the toll and enter the Holland Tunnel and get home to Queens after having spent 2 weeks at a Jersey Shore house my mates and me rented for the summer.</p>
<p>I happen to look to my left, and 2 blocks away I see the outline of a classic black plate girder trestle. Gotta give it a quick look. I knew there was the former Jersey Central yard there, but I had never been there. As I get closer I see its 2 trestles and there is a road between them, leading up a small rise. As I get to the top, I behold a sight that makes my jaw drop.</p>
<p>I sat there, just staring, for a good 5 minutes. What was I looking at? GG1 #4877, in faded Tuscan Red &#038; cats whiskers! What a sight!</p>
<p>Sitting on a lonely stub track. What a mess she was. I drove into the yard, which was empty, and parked right next to the GG. I climbed up and saw that everything was smashed. The windows all broken. No catenary over her head. Not a spot of grafitti though.</p>
<p>What made my jaw drop you may ask? This was the same GG1 that the Old Man and I had a cab ride in. To Washington and back. In the summer of 1965! When I was 15.</p>
<p>I had seen 4877 in Sunnyside Yard dozens of times, pulling &#8220;name trains&#8221; around the loop. What are the odds that we bump into each other, 23 years later, in Hoboken! Totally by chance.</p>
<p>4877 was also the last GG to pull a revenue train, NYP to S. Amboy in Oct 1983.</p>
<p>She sat there for almost a decade! For many years GG1 4877 was stored in a yard near the New Jersey Transit Passenger Station/Hoboken Passenger Station in NJ unprotected from vandals or the weather. In July 2003, 4877 was moved from Hoboken to a small NJ Transit yard in the northern end of Morristown where restoration efforts could begin. There were plans to restore it to its original Tuscan Red 5 stripe and to make it possible to relocate it to various areas around the state of New Jersey for display.</p>
<p>4877 is now in Lebanon, NJ right of exit 20 on Route 78. In 2010 4877 received some restoration work and is being repainted in its original Tuscan Red &#038; cat whiskers paint scheme.</p>
<p>PLG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasaxeart.com/blog/?feed=rss2&amp;p=665</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cough it Up</title>
		<link>http://www.gasaxeart.com/blog/?p=663</link>
		<comments>http://www.gasaxeart.com/blog/?p=663#comments</comments>
		<pubDate>Mon, 12 Mar 2012 04:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highway]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gasaxeart.com/blog/?p=663</guid>
		<description><![CDATA[Congratulation NYers! The MTA has a present for you. $2.50 for subway and $7.00 at the toll booth. That translates to $14 to go to Staten Island and $3.50 to go to Rockaway. Full Story at NBC News]]></description>
			<content:encoded><![CDATA[<p>Congratulation NYers! The MTA has a present for you.</p>
<p>$2.50 for subway and $7.00 at the toll booth. That translates to $14 to go to Staten Island and $3.50 to go to Rockaway. </p>
<p><a href="http://www.nbcnewyork.com/news/local/Exclusive-MTA-Chairman-Joe-Lhota-Fare-Hike-142097923.html">Full Story at NBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasaxeart.com/blog/?feed=rss2&amp;p=663</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here it Comes</title>
		<link>http://www.gasaxeart.com/blog/?p=657</link>
		<comments>http://www.gasaxeart.com/blog/?p=657#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.gasaxeart.com/blog/?p=657</guid>
		<description><![CDATA[Another Corona Mass Ejection and I don&#8217;t mean a bukkake contest in Flushing Meadows. From the Space Weather Prediction Center: An R3 (Strong) Radio Blackout is now in progress, beginning about 7:00 p.m. EST today. The site of the eruption, &#8230; <a href="http://www.gasaxeart.com/blog/?p=657">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another Corona Mass Ejection and I don&#8217;t mean a bukkake contest in Flushing Meadows. From the Space Weather Prediction Center:</p>
<blockquote><p>An R3 (Strong) Radio Blackout is now in progress, beginning about 7:00 p.m. EST today. The site of the eruption, previously active Region 1429, is now near center disk, so there&#8217;s  high-potential of an earth-directed CME. In addition, expect the imminent beginning of a Solar Radiation Storm. Analysis now occurring on both fronts, watch here for updates.
</p></blockquote>
<p>Look for auroras on Thursday. Living in NYC doesn&#8217;t help and even if you&#8217;re out of town, the full moon won&#8217;t help much either.</p>
<p>Follow the Ovation plot:</p>
<p><img src="http://helios.swpc.noaa.gov/ovation/images/Ovation_USA.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasaxeart.com/blog/?feed=rss2&amp;p=657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 Years</title>
		<link>http://www.gasaxeart.com/blog/?p=582</link>
		<comments>http://www.gasaxeart.com/blog/?p=582#comments</comments>
		<pubDate>Sat, 05 Nov 2011 04:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eretz Yisrael]]></category>
		<category><![CDATA[Judaism]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.gasaxeart.com/blog/?p=582</guid>
		<description><![CDATA[Where does the time go? and from 25 years ago&#8230;]]></description>
			<content:encoded><![CDATA[<p>Where does the time go?<a href="http://www.gasaxeart.com/blog/wp-content/uploads/2011/06/haravmeir.jpg"><img src="http://www.gasaxeart.com/blog/wp-content/uploads/2011/06/haravmeir-200x300.jpg" alt="" title="haravmeir" width="200" height="300" class="alignright size-medium wp-image-583" /></a><br />
<P><br />
<P><br />
<P><br />
<P><br />
<P><br />
<P><br />
and from 25 years ago&#8230;</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/yEGvBD1ltVQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasaxeart.com/blog/?feed=rss2&amp;p=582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dance Party</title>
		<link>http://www.gasaxeart.com/blog/?p=607</link>
		<comments>http://www.gasaxeart.com/blog/?p=607#comments</comments>
		<pubDate>Mon, 10 Oct 2011 03:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.gasaxeart.com/blog/?p=607</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gasaxeart.com/blog/wp-content/uploads/2011/08/woz.jpg"><img src="http://www.gasaxeart.com/blog/wp-content/uploads/2011/08/woz-244x300.jpg" width="244" height="300" align=right size-medium wp-image-650" /></a><br />
This guy might be holding an informal dance on some recently deceased dude&#8217;s grave and it won&#8217;t be Charles Napier&#8217;s grave.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasaxeart.com/blog/?feed=rss2&amp;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s 3AM. Do you know where your hurricane is?</title>
		<link>http://www.gasaxeart.com/blog/?p=648</link>
		<comments>http://www.gasaxeart.com/blog/?p=648#comments</comments>
		<pubDate>Sun, 28 Aug 2011 07:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Rockaway Beach]]></category>

		<guid isPermaLink="false">http://www.gasaxeart.com/blog/?p=648</guid>
		<description><![CDATA[We found Morris and got the wave height gizmo working again. Current conditions (3:00 AM) at the Gasaxe Hurricane Observatory in Rockaway Beach are as follows: Air Temperature 75 degrees Dew Point: 75 degrees Wind Direction: E Wind Speed: 36 &#8230; <a href="http://www.gasaxeart.com/blog/?p=648">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We found Morris and got the wave height gizmo working again. </p>
<p>Current conditions (3:00 AM) at the Gasaxe Hurricane Observatory in Rockaway Beach are as follows:</p>
<ul>
<li>Air Temperature 75 degrees</li>
<li>Dew Point: 75 degrees</li>
<li>Wind Direction: E</li>
<li>Wind Speed: 36 mph</li>
<li>Wind Gusts: 40 mph</li>
<li>Barometer: 29.12&#8243; steady</li>
<li>Wave Height: 15&#8242;</li>
<li>Wave Period: 13 seconds</li>
<li>Ocean Water Temperature 70 degrees</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gasaxeart.com/blog/?feed=rss2&amp;p=648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long has Bloomburg Lived Here?</title>
		<link>http://www.gasaxeart.com/blog/?p=645</link>
		<comments>http://www.gasaxeart.com/blog/?p=645#comments</comments>
		<pubDate>Sun, 28 Aug 2011 02:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NYC Traditions]]></category>

		<guid isPermaLink="false">http://www.gasaxeart.com/blog/?p=645</guid>
		<description><![CDATA[In tonight&#8217;s press conference, in response to a question about price gouging he said: &#8220;it&#8217;s not the New York way.&#8221; Oh please.]]></description>
			<content:encoded><![CDATA[<p>In tonight&#8217;s press conference, in response to a question about price gouging he said: &#8220;it&#8217;s not the New York way.&#8221;</p>
<p>Oh please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasaxeart.com/blog/?feed=rss2&amp;p=645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface Activity Loop</title>
		<link>http://www.gasaxeart.com/blog/?p=642</link>
		<comments>http://www.gasaxeart.com/blog/?p=642#comments</comments>
		<pubDate>Sun, 28 Aug 2011 02:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Rockaway Beach]]></category>

		<guid isPermaLink="false">http://www.gasaxeart.com/blog/?p=642</guid>
		<description><![CDATA[Watch this. We&#8217;re going to bed.]]></description>
			<content:encoded><![CDATA[<p>Watch this. We&#8217;re going to bed.</p>
<p><img src="http://www.spc.noaa.gov/exper/mesoanalysis/activity_loop.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasaxeart.com/blog/?feed=rss2&amp;p=642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Urgent Plea</title>
		<link>http://www.gasaxeart.com/blog/?p=640</link>
		<comments>http://www.gasaxeart.com/blog/?p=640#comments</comments>
		<pubDate>Sun, 28 Aug 2011 02:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rockaway Beach]]></category>

		<guid isPermaLink="false">http://www.gasaxeart.com/blog/?p=640</guid>
		<description><![CDATA[The staff at the Axe Grinder Hurricane Observatory has lost contact with Morris Fink who is observing from an undisclosed location in Belle Harbor. His phone goes directly to voicemail. If you happen to see a short, stocky, elderly gent &#8230; <a href="http://www.gasaxeart.com/blog/?p=640">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The staff at the Axe Grinder Hurricane Observatory has lost contact with Morris Fink who is observing from an undisclosed  location in Belle Harbor.</p>
<p>His phone goes directly to voicemail. If you happen to see a short, stocky, elderly gent wearing coonskin cap wandering the streets of Belle Harbor or Rockaway Park, tell him to call us on either his phone or the handy talkie we gave him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasaxeart.com/blog/?feed=rss2&amp;p=640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hic Hic Hoorah!</title>
		<link>http://www.gasaxeart.com/blog/?p=638</link>
		<comments>http://www.gasaxeart.com/blog/?p=638#comments</comments>
		<pubDate>Sun, 28 Aug 2011 02:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Rockaway Beach]]></category>

		<guid isPermaLink="false">http://www.gasaxeart.com/blog/?p=638</guid>
		<description><![CDATA[The current satellite image shows the eye close to the Southern end of the Delmarva Peninsula. An HF radio contact in that area is seeing winds in the 50-60 knot range. The storm is more than half over land now &#8230; <a href="http://www.gasaxeart.com/blog/?p=638">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The current satellite image shows the eye close to the Southern end of the Delmarva Peninsula. An HF radio contact in that area is seeing winds in the 50-60 knot range.</p>
<p>The storm is more than half over land now and is apparently weakening in intensity. </p>
<p>We&#8217;re gonna finish this bottle of vodka we&#8217;ve been working on and go to bed for a while.</p>
<p><img src="http://farm7.static.flickr.com/6189/6087121131_7ffe87acf6_z.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gasaxeart.com/blog/?feed=rss2&amp;p=638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

